| ELECTRICAL SPECIFICATIONS |
MPPT Range @ Operating Voltage |
15V~33V@12V |
Max PV Input Voltage | 50V |
Max PV Input Current | 18A |
Max PV Input Power | 300W |
Recommended Battery Type | Sealed Lead-Acid Batteries, AGM or Gel |
Nominal Battery Voltage | 12V |
Max Charging Current | 25A |
Ripple Voltage | <± 1V |
Max Efficiency | 0.97 |
Standby Power | <2W |
Charging Schemes | 3 stages, bulk, absorption and floating |
Protections | Battery Reverse Polarity, Reverse Current at Night, Out-put Short Circuit, Overload (>110%) |
LCD Indicator | Solar and Output Power, Battery Voltage, Charging Cur-rent, and Fault Conditions |
LED Indicator | 6 LED |
|
| GENERAL SPECIFICATIONS |
Conformity / EMC | CE / EN61000-6-1, EN61000-6-3 |
Operating | -20°C~55°C |
Enclosure Type | Indoor, IP43 |
Working Humidity | 100%RH Max Non-Condensing |
Dimension | 135*170*57.5mm |
Weight | 0.92Kg |
|